| Method | Path | What it does |
|---|---|---|
POST | /api/v1/diagrams | Make a diagram. Add "animate": true for an animated one. |
GET | /api/v1/diagrams/:id | The job: its status and download links. Add ?wait= to wait for it. |
POST | /api/v1/diagrams/:id/revisions | Ask for a change. It becomes the next version. |
POST | /api/v1/diagrams/:id/animate | Animate a diagram you already made. |
GET | /api/v1/diagrams/:id/parts | The editable parts of the latest version, with their ids, summaries and boxes (detail=true for every part). |
POST | /api/v1/diagrams/:id/edits | Edit directly, without the AI: wording, colours, fonts, hide and show, nudge, place, swap, move, align, distribute. Instant, free. |
GET | /api/v1/diagrams/:id/image.png | The picture. Also image.jpg, image.svg and image.pdf. |
GET | /api/v1/diagrams/:id/animation.mp4 | The animation as a video. Also animation.gif. |
GET | /api/v1/diagrams | Your recent diagrams, newest first. |
DELETE | /api/v1/diagrams/:id | Delete a diagram and every version of it. |
Overview